Fetching for Property: 583762

Downloaded 48029 bytes of data.

Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2026-09-26 | Price 7: 2500 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2026-10-10 | Price 7: 2500 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-05-15 | Price 7: 2500 | Price 14: 5000 | Price 21: 0
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-05-22 | Price 7: 2500 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-06-05 | Price 7: 2500 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-06-19 | Price 7: 2500 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-07-10 | Price 7: 4500 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-07-24 | Price 7: 4500 | Price 14: 9000 | Price 21: 13500
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-07-31 | Price 7: 4500 | Price 14: 9000 | Price 21: 13500
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-08-07 | Price 7: 4500 | Price 14: 9000 | Price 21: 13500
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-08-14 | Price 7: 4500 | Price 14: 9000 | Price 21: 13500
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-08-21 | Price 7: 4500 | Price 14: 9000 | Price 21: 11500
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-08-28 | Price 7: 4500 | Price 14: 7000 | Price 21: 9500
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-09-04 | Price 7: 2500 | Price 14: 5000 | Price 21: 7500
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-09-11 | Price 7: 2500 | Price 14: 5000 | Price 21: 7500
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-09-18 | Price 7: 2500 | Price 14: 5000 | Price 21: 7500
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-09-25 | Price 7: 2500 | Price 14: 5000 | Price 21: 7500
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-10-02 | Price 7: 2500 | Price 14: 5000 | Price 21: 7500
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-10-09 | Price 7: 2500 | Price 14: 5000 | Price 21: 7500
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-10-16 | Price 7: 2500 | Price 14: 5000 | Price 21: 0
Inserted Price item for Property ID 583762 | Occupancy: 2 | Date: 2027-10-23 | Price 7: 2500 | Price 14: 0 | Price 21: 0

Syncronised: 21 prices

Prices Fetch