Downloaded 48018 bytes of data.
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2026-05-31 | Price 7: 3650 | Price 14: 0 | Price 21: 0Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2026-07-05 | Price 7: 6250 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2026-09-13 | Price 7: 3650 | Price 14: 7300 | Price 21: 10950
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2026-09-20 | Price 7: 3650 | Price 14: 7300 | Price 21: 10950
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2026-09-27 | Price 7: 3650 | Price 14: 7300 | Price 21: 0
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2026-10-04 | Price 7: 3650 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2026-10-25 | Price 7: 3650 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-05-16 | Price 7: 3950 | Price 14: 7900 | Price 21: 12850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-05-23 | Price 7: 3950 | Price 14: 8900 | Price 21: 12850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-05-30 | Price 7: 4950 | Price 14: 8900 | Price 21: 12850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-06-06 | Price 7: 3950 | Price 14: 7900 | Price 21: 11850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-06-13 | Price 7: 3950 | Price 14: 7900 | Price 21: 11850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-06-20 | Price 7: 3950 | Price 14: 7900 | Price 21: 11850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-06-27 | Price 7: 3950 | Price 14: 7900 | Price 21: 14850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-07-04 | Price 7: 3950 | Price 14: 10900 | Price 21: 17850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-07-11 | Price 7: 6950 | Price 14: 13900 | Price 21: 20850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-07-18 | Price 7: 6950 | Price 14: 13900 | Price 21: 20850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-07-25 | Price 7: 6950 | Price 14: 13900 | Price 21: 20850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-08-01 | Price 7: 6950 | Price 14: 13900 | Price 21: 20850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-08-08 | Price 7: 6950 | Price 14: 13900 | Price 21: 20850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-08-15 | Price 7: 6950 | Price 14: 13900 | Price 21: 20850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-08-22 | Price 7: 6950 | Price 14: 13900 | Price 21: 17850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-08-29 | Price 7: 6950 | Price 14: 10900 | Price 21: 14850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-09-05 | Price 7: 3950 | Price 14: 7900 | Price 21: 11850
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-09-12 | Price 7: 3950 | Price 14: 7900 | Price 21: 11650
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-09-19 | Price 7: 3950 | Price 14: 7700 | Price 21: 11450
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-09-26 | Price 7: 3750 | Price 14: 7500 | Price 21: 11250
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-10-03 | Price 7: 3750 | Price 14: 7500 | Price 21: 11250
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-10-10 | Price 7: 3750 | Price 14: 7500 | Price 21: 11250
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-10-17 | Price 7: 3750 | Price 14: 7500 | Price 21: 0
Inserted Price item for Property ID 593195 | Occupancy: 2 | Date: 2027-10-24 | Price 7: 3750 | Price 14: 0 | Price 21: 0
Syncronised: 31 prices