Downloaded 47821 bytes of data.
Inserted Price item for Property ID 666211 | Occupancy: 2 | Date: 2026-05-30 | Price 7: 4500 | Price 14: 0 | Price 21: 0Inserted Price item for Property ID 666211 | Occupancy: 2 | Date: 2026-06-20 | Price 7: 4500 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 666211 | Occupancy: 2 | Date: 2026-07-04 | Price 7: 7500 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 666211 | Occupancy: 2 | Date: 2026-07-25 | Price 7: 9000 | Price 14: 18500 | Price 21: 0
Inserted Price item for Property ID 666211 | Occupancy: 2 | Date: 2026-08-01 | Price 7: 9500 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 666211 | Occupancy: 2 | Date: 2026-08-22 | Price 7: 9500 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 666211 | Occupancy: 2 | Date: 2026-09-26 | Price 7: 4000 | Price 14: 8000 | Price 21: 0
Inserted Price item for Property ID 666211 | Occupancy: 2 | Date: 2026-10-03 | Price 7: 4000 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 666211 | Occupancy: 2 | Date: 2026-10-17 | Price 7: 4500 | Price 14: 9000 | Price 21: 0
Inserted Price item for Property ID 666211 | Occupancy: 2 | Date: 2026-10-24 | Price 7: 4500 | Price 14: 0 | Price 21: 0
Syncronised: 10 prices