Fetching for Property: 589931

Downloaded 48047 bytes of data.

Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2026-09-12 | Price 7: 2800 | Price 14: 5600 | Price 21: 8400
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2026-09-19 | Price 7: 2800 | Price 14: 5600 | Price 21: 0
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2026-09-26 | Price 7: 2800 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2026-10-17 | Price 7: 2800 | Price 14: 5600 | Price 21: 0
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2026-10-24 | Price 7: 2800 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-05-22 | Price 7: 2800 | Price 14: 5600 | Price 21: 8400
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-05-29 | Price 7: 2800 | Price 14: 5600 | Price 21: 0
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-06-05 | Price 7: 2800 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-06-19 | Price 7: 2800 | Price 14: 5600 | Price 21: 8400
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-06-26 | Price 7: 2800 | Price 14: 5600 | Price 21: 11100
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-07-03 | Price 7: 2800 | Price 14: 8300 | Price 21: 13800
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-07-10 | Price 7: 5500 | Price 14: 11000 | Price 21: 16500
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-07-17 | Price 7: 5500 | Price 14: 11000 | Price 21: 16500
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-07-24 | Price 7: 5500 | Price 14: 11000 | Price 21: 16500
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-07-31 | Price 7: 5500 | Price 14: 11000 | Price 21: 16500
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-08-07 | Price 7: 5500 | Price 14: 11000 | Price 21: 16500
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-08-14 | Price 7: 5500 | Price 14: 11000 | Price 21: 16500
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-08-21 | Price 7: 5500 | Price 14: 11000 | Price 21: 13800
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-08-28 | Price 7: 5500 | Price 14: 8300 | Price 21: 11100
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-09-04 | Price 7: 2800 | Price 14: 5600 | Price 21: 8400
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-09-11 | Price 7: 2800 | Price 14: 5600 | Price 21: 8400
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-09-18 | Price 7: 2800 | Price 14: 5600 | Price 21: 8400
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-09-25 | Price 7: 2800 | Price 14: 5600 | Price 21: 8400
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-10-02 | Price 7: 2800 | Price 14: 5600 | Price 21: 8400
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-10-09 | Price 7: 2800 | Price 14: 5600 | Price 21: 8400
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-10-16 | Price 7: 2800 | Price 14: 5600 | Price 21: 0
Inserted Price item for Property ID 589931 | Occupancy: 2 | Date: 2027-10-23 | Price 7: 2800 | Price 14: 0 | Price 21: 0

Syncronised: 27 prices

Prices Fetch