Downloaded 48006 bytes of data.
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-05-17 | Price 7: 4500 | Price 14: 9000 | Price 21: 13000Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-05-24 | Price 7: 4500 | Price 14: 8500 | Price 21: 12500
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-05-31 | Price 7: 4000 | Price 14: 8000 | Price 21: 12000
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-06-07 | Price 7: 4000 | Price 14: 8000 | Price 21: 0
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-06-14 | Price 7: 4000 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-06-28 | Price 7: 4000 | Price 14: 9000 | Price 21: 0
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-07-05 | Price 7: 5000 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-07-26 | Price 7: 5000 | Price 14: 10000 | Price 21: 15000
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-08-02 | Price 7: 5000 | Price 14: 10000 | Price 21: 0
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-08-09 | Price 7: 5000 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-09-06 | Price 7: 3800 | Price 14: 7600 | Price 21: 11400
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-09-13 | Price 7: 3800 | Price 14: 7600 | Price 21: 11400
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-09-20 | Price 7: 3800 | Price 14: 7600 | Price 21: 11400
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-09-27 | Price 7: 3800 | Price 14: 7600 | Price 21: 11400
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-10-04 | Price 7: 3800 | Price 14: 7600 | Price 21: 11400
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-10-11 | Price 7: 3800 | Price 14: 7600 | Price 21: 11400
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-10-18 | Price 7: 3800 | Price 14: 7600 | Price 21: 0
Inserted Price item for Property ID 589927 | Occupancy: 2 | Date: 2026-10-25 | Price 7: 3800 | Price 14: 0 | Price 21: 0
Syncronised: 18 prices