Downloaded 47965 bytes of data.
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2026-10-03 | Price 7: 5800 | Price 14: 0 | Price 21: 0Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-05-15 | Price 7: 5800 | Price 14: 11600 | Price 21: 0
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-05-22 | Price 7: 5800 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-06-05 | Price 7: 6900 | Price 14: 13800 | Price 21: 20700
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-06-12 | Price 7: 6900 | Price 14: 13800 | Price 21: 20700
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-06-19 | Price 7: 6900 | Price 14: 13800 | Price 21: 0
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-06-26 | Price 7: 6900 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-07-17 | Price 7: 10900 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-07-31 | Price 7: 11500 | Price 14: 23000 | Price 21: 0
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-08-07 | Price 7: 11500 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-08-21 | Price 7: 11500 | Price 14: 23000 | Price 21: 0
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-08-28 | Price 7: 11500 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-09-18 | Price 7: 5800 | Price 14: 11600 | Price 21: 17100
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-09-25 | Price 7: 5800 | Price 14: 11300 | Price 21: 17100
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-10-02 | Price 7: 5500 | Price 14: 11300 | Price 21: 17600
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-10-09 | Price 7: 5800 | Price 14: 12100 | Price 21: 18400
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-10-16 | Price 7: 6300 | Price 14: 12600 | Price 21: 0
Inserted Price item for Property ID 583738 | Occupancy: 2 | Date: 2027-10-23 | Price 7: 6300 | Price 14: 0 | Price 21: 0
Syncronised: 18 prices